2025 Bronze Quill Award Winners

Best of Show

  • Elmore | Reaching Harris County Voters: Promoting Harris County Flood Control District’s Maintenance Bond Meetings


Best of Division

  • Communication Management — Elmore | Reaching Harris County Voters: Promoting Harris County Flood Control District’s Maintenance Bond Meetings

  • Communication Research — Shea Business Communications for Domtar | Corporate Communications Audit

  • Communication Education & Training — Elmore | Houston Parks Board Employee Messaging Session

Awards of Excellence

Division 1: Communication Management

  • Category 1: Internal Communication | TDECU Communications Team | TDECU Space City CU Merger
  • Category 1: Internal Communication | TPC Group Corporate Communications | Company-wide Meeting "Rising Stronger Together"
  • Category 3: Human Resources & Benefits Communication | Burns & McDonnell / Claire Rooney | The 9/80 Split: A Successful Communication Equation
  • Category 7: Marketing, Advertising & Brand Communication | Dow PS&P North America / Eddie Keels | INNATE ST100 Social Campaign
  • Category 9: Media Relations | Legacy Community Health | Legacy in Action: A Media Campaign for Community Healthcare
  • Category 9: Media Relations | Elmore | George & Barbara Bush Foundation's 41@100: A Celebration of George H.W. Bush
  • Category 10: Community Relations | Elmore | Reaching Harris County Voters: Promoting Harris County Flood Control District’s Maintenance Bond Meetings
  • Category 16: Nonprofit Sector Communication | The Mach 1 Group | Bike MS: Texas MS 150 – 40th Anniversary Campaign

Division 2: Communication Research

Division 3: Communication Education & Training

  • Category 21: Communication Education & Training | The Mach 1 Group | TARC Member Communication and Advocacy Training Series
  • Category 21: Communication Education & Training | Elmore | Houston Parks Board Employee Messaging Session

Division 4: Communication Skills

  • Category 22: Special and Experiential Events | UT Physicians Marketing & Communications | 2024 UTHealth Houston Half Marathon & 10K Health Fair and Packet Pickup
  • Category 23: Digital Communication | Consolidated Asset Management Services | CAMS Annual Report
  • Category 23: Digital Communication | AmSty & Stockment Consulting | AmSty Intranet
  • Category 25: Social Media | Elmore | George & Barbara Bush Foundation's 41@100: A Celebration of George H.W. Bush
  • Category 26: Publications | Texas Real Estate Research Center | 2023-24 Annual Report
  • Category 26: Publications | Harris Health | 2024 Human Resources Annual Report 
  • Category 27: Writing | UT Physicians Marketing & Communications | Fernando Carlos Patient Story
  • Category 27: Writing | UT Physicians Marketing & Communications | Sam Cleveland Patient Story
  • Category 27: Writing | Quill & Ink / Elizabeth Fordham | AHG Website

Awards of Merit